Compare models of Alco-Sensor
| Sensor | Electrochemical (Fuel Cell - Intoximeters technology) | Electrochemical (Fuel Cell - Intoximeters technology) | Electrochemical (Fuel Cell - Intoximeters technology) |
| Measuring range* | 0.00 - 2.00 mg/l | 0.00 - 2.00 mg/l | 0.00 - 2.00 mg/l |
| Accuracy / Error | Compliant with OIML. Determined based on calibration | Compliant with OIML. Determined based on calibration | Compliant with OIML. Determined based on calibration |
| Measurement time | approx. 5 seconds | approx. 5 seconds | approx. 5 seconds |
| Operating temperature* | -10°C to +45°C | -10°C to +45°C | -10°C to +45°C |
| Power | 2x Alkaline battery (1.5V) or rechargeable battery (1.2V) | Alkaline battery or rechargeable battery 9V | 4x Alkaline battery (1.5V) or rechargeable battery (1.2V) or dedicated 6V rechargeable battery |
| Dimensions | 120 x 70 x 45 mm | 139 x 89 x 38 mm | 190 x 60 x 100 mm |
| Weight | 214g | 320g | 343g |
| Operating mode* | Automatic, Manual, Passive | Automatic, Manual | Automatic, Manual, Passive |
| Display | LCD (with backlight, rear) | LED - red | LCD (with backlight, rear) |
| Measurement memory* | up to 1900 records | up to 1014 records | up to 7000 records |
| Printer compatibility* | Yes - thermal | Yes - thermal, impact | Yes - wireless thermal |
| Computer connectivity* | Yes - via USB cable - dedicated software | Yes - via USB cable - dedicated software | Yes - via Bluetooth - dedicated software |
| Bluetooth* | No | No | Yes |
| GPS* | No | No | Yes - optional |
| External keyboard* | No | No | Yes - optional |
| Data of the tested person* | To be filled in on the printout | To be filled in on the printout | Can be entered on the device or printout. They are saved in the device memory |
| Available colors | Black, Blue, Yellow | Gray | Blue |
| Test limit | None | None | None |
| More information / User manual | FST | ASIV | ASV |
* Selected parameters depend on software version
